RSS Print Live! Wire
Stats
HEAT Individual Player Statistics by Year:
2010-11 | 2009-10 | 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00 | 1998-99 | 1997-98 | 1996-97

Additional Statistics
Sortable Team Comparisons | Team Splits
Heat Team Splits

 TEAM AVERAGES
            REBOUNDS  
 SPLIT G W-L FG% 3P% FT% OFF DEF TOT APG SPG BPG PPG 
 In January 17 12-5 .483 .383 .776 10.3 32.1 42.4 21.2 8.4 4.5 103.9 
 In February 13 11-2 .491 .423 .820 10.0 34.6 44.6 20.6 7.8 5.2 103.2 
 In March 16 10-6 .468 .335 .766 10.3 28.6 38.8 20.6 10.3 6.1 96.0 
 In April 16 9-7 .431 .309 .760 11.4 30.1 41.4 16.9 8.1 5.2 89.8 
 In December 4 4-0 .500 .378 .717 8.8 31.5 40.3 22.0 11.5 7.5 104.8 
 Wins 46 0-0 .488 .367 .796 10.2 32.5 42.7 21.0 9.1 5.4 102.5 
 Losses 20 0-0 .426 .343 .721 10.9 28.3 39.2 17.5 8.3 5.2 89.2 
 Home 33 28-5 .477 .360 .792 10.7 31.5 42.2 19.9 8.9 5.3 100.4 
 Road 33 18-15 .462 .358 .756 10.1 30.9 41.0 20.0 8.8 5.5 96.6 
 Against ATL 4 3-1 .450 .286 .766 12.3 35.0 47.3 20.5 8.2 5.5 101.0 
 Against BOS 4 1-3 .432 .377 .663 10.5 30.3 40.8 19.0 8.5 6.0 90.0 
 Against CHA 3 3-0 .527 .323 .842 7.3 32.3 39.7 25.7 8.3 6.3 110.0 
 Against CHI 4 2-2 .430 .386 .750 10.5 31.5 42.0 16.8 7.2 5.5 92.0 
 Against CLE 3 3-0 .476 .446 .875 10.7 29.3 40.0 21.0 7.7 3.7 103.3 
 Against DAL 2 2-0 .487 .375 .762 13.0 34.5 47.5 20.0 9.5 5.5 105.5 
 Against DEN 1 0-1 .469 .438 .724 14.0 26.0 40.0 19.0 11.0 4.0 104.0 
 Against DET 3 3-0 .463 .259 .797 10.3 29.3 39.7 21.3 11.7 3.3 95.7 
 Against GS 1 0-1 .459 .182 .650 14.0 34.0 48.0 16.0 14.0 5.0 106.0 
 Against HOU 1 1-0 .412 .313 .917 17.0 31.0 48.0 10.0 10.0 7.0 97.0 
 Against IND 4 3-1 .480 .358 .763 10.8 32.3 43.0 17.5 8.2 5.2 101.5 
 Against LAC 1 0-1 .395 .313 .588 13.0 37.0 50.0 18.0 9.0 6.0 89.0 
 Against LAL 2 1-1 .410 .381 .697 16.5 23.0 39.5 20.5 9.0 5.0 90.5 
 Against MEM 1 0-1 .402 .222 .750 14.0 26.0 40.0 17.0 6.0 4.0 82.0 
 Against MIL 3 1-2 .457 .413 .833 11.3 32.7 44.0 17.3 8.0 3.0 97.7 
 Against MIN 1 1-0 .495 .214 .571 9.0 33.0 42.0 29.0 14.0 6.0 103.0 
 Against NJ 3 3-0 .531 .420 .850 7.7 32.7 40.3 25.7 8.0 5.0 103.3 
 Against NO 1 1-0 .551 .400 .810 11.0 28.0 39.0 23.0 6.0 3.0 109.0 
 Against NY 3 3-0 .473 .244 .818 10.3 34.0 44.3 16.7 9.3 6.7 98.0 
 Against OKC 2 1-1 .416 .370 .930 6.0 26.0 32.0 16.5 11.0 7.5 92.5 
 Against ORL 4 2-2 .461 .310 .783 8.5 32.5 41.0 20.0 10.2 6.5 92.0 
 Against PHI 4 4-0 .502 .407 .707 8.5 37.5 46.0 20.8 7.8 6.8 98.8 
 Against PHO 1 1-0 .474 .111 .743 13.0 28.0 41.0 24.0 13.0 8.0 99.0 
 Against POR 1 1-0 .476 .545 .793 12.0 29.0 41.0 22.0 11.0 5.0 107.0 
 Against SA 1 1-0 .582 .615 .632 9.0 24.0 33.0 24.0 7.0 1.0 120.0 
 Against SAC 1 1-0 .556 .435 .870 9.0 31.0 40.0 28.0 8.0 9.0 120.0 
 Against TOR 3 3-0 .518 .372 .795 8.7 27.0 35.7 22.0 9.3 3.3 101.3 
 Against UTA 1 0-1 .493 .471 .727 8.0 24.0 32.0 17.0 9.0 8.0 98.0 
 Against WAS 3 1-2 .422 .310 .825 9.7 31.3 41.0 16.3 6.7 5.7 86.7 
created: 04/27/2012,02:35 AM



 TEAM TOTALS
            REBOUNDS  
 SPLIT G W-L  FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK PTS 
 In January 17 12-5 650-1,347 103-269 363-468 175 546 721 361 143 76 1,766 
 In February 13 11-2 501-1,021 85-201 255-311 130 450 580 268 101 68 1,342 
 In March 16 10-6 586-1,251 82-245 282-368 164 457 621 330 165 97 1,536 
 In April 16 9-7 547-1,269 86-278 257-338 182 481 663 270 130 84 1,437 
 In December 4 4-0 162-324 14-37 81-113 35 126 161 88 46 30 419 
 Wins 46 0-0 1,776-3,640 252-686 912-1,146 468 1,494 1,962 968 419 250 4,716 
 Losses 20 0-0 670-1,572 118-344 326-452 218 566 784 349 166 105 1,784 
 Home 33 28-5 1,238-2,596 184-511 653-824 352 1,041 1,393 656 293 174 3,313 
 Road 33 18-15 1,208-2,616 186-519 585-774 334 1,019 1,353 661 292 181 3,187 
 Against ATL 4 3-1 152-338 18-63 82-107 49 140 189 82 33 22 404 
 Against BOS 4 1-3 140-324 23-61 57-86 42 121 163 76 34 24 360 
 Against CHA 3 3-0 128-243 10-31 64-76 22 97 119 77 25 19 330 
 Against CHI 4 2-2 138-321 17-44 75-100 42 126 168 67 29 22 368 
 Against CLE 3 3-0 111-233 25-56 63-72 32 88 120 63 23 11 310 
 Against DAL 2 2-0 77-158 9-24 48-63 26 69 95 40 19 11 211 
 Against DEN 1 0-1 38-81 7-16 21-29 14 26 40 19 11 4 104 
 Against DET 3 3-0 107-231 14-54 59-74 31 88 119 64 35 10 287 
 Against GS 1 0-1 39-85 2-11 26-40 14 34 48 16 14 5 106 
 Against HOU 1 1-0 35-85 5-16 22-24 17 31 48 10 10 7 97 
 Against IND 4 3-1 141-294 24-67 100-131 43 129 172 70 33 21 406 
 Against LAC 1 0-1 32-81 5-16 20-34 13 37 50 18 9 6 89 
 Against LAL 2 1-1 71-173 16-42 23-33 33 46 79 41 18 10 181 
 Against MEM 1 0-1 33-82 4-18 12-16 14 26 40 17 6 4 82 
 Against MIL 3 1-2 102-223 19-46 70-84 34 98 132 52 24 9 293 
 Against MIN 1 1-0 46-93 3-14 8-14 9 33 42 29 14 6 103 
 Against NJ 3 3-0 119-224 21-50 51-60 23 98 121 77 24 15 310 
 Against NO 1 1-0 43-78 6-15 17-21 11 28 39 23 6 3 109 
 Against NY 3 3-0 115-243 10-41 54-66 31 102 133 50 28 20 294 
 Against OKC 2 1-1 64-154 17-46 40-43 12 52 64 33 22 15 185 
 Against ORL 4 2-2 148-321 18-58 54-69 34 130 164 80 41 26 368 
 Against PHI 4 4-0 154-307 22-54 65-92 34 150 184 83 31 27 395 
 Against PHO 1 1-0 36-76 1-9 26-35 13 28 41 24 13 8 99 
 Against POR 1 1-0 39-82 6-11 23-29 12 29 41 22 11 5 107 
 Against SA 1 1-0 46-79 16-26 12-19 9 24 33 24 7 1 120 
 Against SAC 1 1-0 45-81 10-23 20-23 9 31 40 28 8 9 120 
 Against TOR 3 3-0 115-222 16-43 58-73 26 81 107 66 28 10 304 
 Against UTA 1 0-1 37-75 8-17 16-22 8 24 32 17 9 8 98 
 Against WAS 3 1-2 95-225 18-58 52-63 29 94 123 49 20 17 260 
created: 04/27/2012,02:35 AM



RECAP: HEAT @ PACERS GAME 4

The Miami Heat tie the series at 2-2. 3:28

RECAP: HEAT @ PACERS GAME 3

Miami falls behind in the series 2-1. 3:26

RECAP: HEAT VS. PACERS, RD. 2, GAME 2

The Miami Heat fell to the Pacers in game 2. 3:13